<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>high90 &#187; Our Services</title>
	<atom:link href="http://high90.com/topics/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://high90.com</link>
	<description>Information - Business - Intelligence</description>
	<lastBuildDate>Sat, 26 Jun 2010 02:29:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Branding</title>
		<link>http://high90.com/services/branding/</link>
		<comments>http://high90.com/services/branding/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 01:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://earth.local:8888/high90.com/?p=493</guid>
		<description><![CDATA[Your logo is the first thing people notice anytime you hand them a card, mail them an invoice, or invite them to your website.  A good brand is distinctive, timeless and represents who you are to the world. Let high90 help you come up with a unique and memorable identity for your business or organization.  [...]]]></description>
			<content:encoded><![CDATA[<p>Your logo is the first thing people notice anytime you hand them a card, mail them an invoice, or invite them to your website.  A good brand is distinctive, timeless and represents who you are to the world.</p>

<a href="http://high90.com/wp-content/gallery/content-images/atv2go-logo.png" title="" class="thickbox" rel="singlepic21" >
	<img class="ngg-singlepic ngg-center" src="http://high90.com/wp-content/gallery/cache/21__400x160_atv2go-logo.png" alt="atv2go-logo" title="atv2go-logo" />
</a>

<p>Let high90 help you come up with a unique and memorable identity for your business or organization.  Your customers will remember to thank you for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://high90.com/services/branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Design</title>
		<link>http://high90.com/services/information-design/</link>
		<comments>http://high90.com/services/information-design/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://earth.local:8888/high90.com/?p=280</guid>
		<description><![CDATA[A good graph should communicate the things you don’t know as effectively as the things you do.  Just because a product comes with a pie chart, it doesn&#8217;t mean you&#8217;re getting meaningful information. When presented properly, plain old data can increase your understanding of the world around you. IT&#8217;S MORE THAN JUST DATA It doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p>A good graph should communicate the things you don’t know as effectively as the things you do.  Just because a product comes with a pie chart, it doesn&#8217;t mean you&#8217;re getting meaningful information.</p>

<a href="http://high90.com/wp-content/gallery/content-images/pie-chart.png" title="" class="thickbox" rel="singlepic16" >
	<img class="ngg-singlepic" src="http://high90.com/wp-content/gallery/cache/16__500x300_pie-chart.png" alt="pie-chart" title="pie-chart" />
</a>

<p>When presented properly, plain old data can increase your understanding of the world around you.</p>
<h3>IT&#8217;S MORE THAN JUST DATA</h3>
<p>It doesn’t matter whether you need a simple billboard-style website to advertise your coffee shop, or a dynamic, multi-dimensional presentation of the last 12-months’ national sales data.</p>

<a href="http://high90.com/wp-content/gallery/content-images/DJIA-2000s.png" title="" class="thickbox" rel="singlepic1" >
	<img class="ngg-singlepic ngg-center" src="http://high90.com/wp-content/gallery/cache/1__500x240_DJIA-2000s.png" alt="DJIA-2000s" title="DJIA-2000s" />
</a>

<p>If your target audience can’t understand the underlying message, then you’ve missed an opportunity. And in this economic climate, missing an opportunity can mean the difference between success and failure.</p>
<h3>ELEGANT COMMUNICATION</h3>
<p class="quote"><em>&#8220;It would seem that perfection is attained not when there is nothing more to be added, but when there is nothing more to take away.&#8221;</em></p>
<p class="citation">Antoine de Saint-Exupéry<br/>Terre des Hommes, 1939</p>
<p>At high90, we focus on getting the greatest effect with the least amount of clutter.  A picture may be worth a thousand words, but that doesn&#8217;t mean you have to include the thousand words anyway, just to make sure the point comes across.</p>
<p>Elegance in communication is our mission.  Simplicity is our method.</p>
]]></content:encoded>
			<wfw:commentRss>http://high90.com/services/information-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Presence</title>
		<link>http://high90.com/services/web-presence/</link>
		<comments>http://high90.com/services/web-presence/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://earth.local:8888/high90.com/?p=276</guid>
		<description><![CDATA[In today&#8217;s environment, it&#8217;s often not enough to put up a simple web page.  There are so many options to reach your audience on the web that it can all seem overwhelming. At high90 we can help you sort through the mess.  Maybe you just need a basic website, maybe you&#8217;d like a blog or [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s environment, it&#8217;s often not enough to put up a simple web page.  There are so many options to reach your audience on the web that it can all seem overwhelming.</p>
<p>At high90 we can help you sort through the mess.  Maybe you just need a basic website, maybe you&#8217;d like a blog or a full content management system.  Maybe you&#8217;d like to communicate with your customers directly over the web via text, voice or even live video.</p>
<p>You might need to help your search engine rankings, so people can find you.  Or maybe you want to put out small, fast updates to a group of followers on Twitter or Facebook.</p>
<p>No matter your needs, we can help you establish a toehold, foothold or stronghold on the internet.  All you have to do is ask &#8211; <a href="mailto:design@high90.com">design@high90.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://high90.com/services/web-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications</title>
		<link>http://high90.com/services/applications/</link>
		<comments>http://high90.com/services/applications/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://earth.local:8888/high90.com/?p=278</guid>
		<description><![CDATA[Sometimes a web page just isn&#8217;t enough.  Custom designed applications can accomplish tasks too intensive for other methods.  They can save you and your company time and money. We can help you design custom applications that run on anything from servers to laptops to iPhones.  When you need to do more with your data than [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes a web page just isn&#8217;t enough.  Custom designed applications can accomplish tasks too intensive for other methods.  They can save you and your company time and money.</p>
<p>We can help you design custom applications that run on anything from servers to laptops to iPhones.  When you need to do more with your data than just look at it in a spreadsheet, you&#8217;ll want an application.  We&#8217;ll be there to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://high90.com/services/applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
